| Roll 3D6 | Result |
| 3 | 1d4 Pixies / Sprites |
| 4 | 1D4 Elves |
| 5 | Willow Wisp / Malign Spirit |
| 6 | 1 BugBear |
| 7 | 2D4 Kobolds |
| 8 | 1D4 Wild Boar |
| 9 | 2D6 Goblins |
| 10 | 2D4 Brigands |
| 11 | 2D6 Deer |
| 12 | 2D6 Wolves |
| 13 | 1D4 Giant Spiders |
| 14 | 1D6 Giant Rats |
| 15 | 1D4 Hags |
| 16 | 1 Bear |
| 17 | Special Feature |
| 18 | Special NPC |
New Table (April 2026)
| 1d12 | Result |
| 1 | Hermit |
| 2 | Great Boar |
| 3 | Sacred Grove + Wood Woads / Wood wife |
| 4 | 2d6 Outlaws |
| 5 | Bear |
| 6 | 1d4 Sceadugenga |
| 7 | 1d4 Giant Spiders |
| 8 | Linnorm |
| 9 | Treant |
| 10 | Troll |
| 11 | Barrow Wight + 1d6 Draugr Guards |
| 12 | 2d4 +2 Wolves |
| 13 | 2d6 Goblins |
| 14 | The Huntsman and the Spectral Hounds |
| 15 | Sorcerer |
| 16 | Stone Circle |
| 17 | Giant Snake |
| 18 | Will o' Wisp |
| 19 | Sacred Refuge |
| 20 | Special NPC |
No comments:
Post a Comment