Sea Voyage Wandering Encounter Table
| 3D6 | Result |
| 3 | Giant Squid/Octopus (Kraken) |
| 4 | Uncharted Island |
| 5 | Ghost Ship |
| 6 | Ship in distress |
| 7 | Wreck / Survivors |
| 8 | Merchant Vessel |
| 9 | Siren(s) |
| 10 | Fishing boats |
| 11 | Pirates / Raiders |
| 12 | Pod of Whales / Dolphins |
| 13 | Naval Vessel / Warship |
| 14 | Merfolk |
| 15 | Airborne Monster e.g. Hippogryph |
| 16 | Sea Serpent / Leviathan |
| 17 | Maelstrom |
| 18 | Special NPC |
| Morenish Ship Encounter Allegiance |
| 3D6 | North Coast | South Coast | Pennisula Tip |
| 3-4 | King | Trevithic | Cullen |
| 5-7 | Cullen | Tremayne | Petroc |
| 8-9 | Petroc | Cadris | Polmear |
| 10-12 | Conwyn | Polmear | Conwyn |
| 14-15 | Polmear | Conwyn | Cadris |
| 16 | Cadris | Petroc | Tremayne |
| 17 | Tremayne | Cullen | Trevithic |
| 18 | Trevithic | King | King |
No comments:
Post a Comment