Wandering Encounter
3D6 | Result |
3 | Giant Squid/Octopus (Kraken) |
4 | Plesiosaur |
5 | Sea hydra |
6 | Sea Hag |
7 | Wreck |
8 | Merchant(s) |
9 | Siren(s) |
10 | Fishing boats |
11 | Pirates / Raiders |
12 | Pod of Whales / Dolphins |
13 | Naval Vessel |
14 | Merfolk |
15 | Hippogriff |
16 | Sea Serpent |
17 | Maelstrom |
18 | Special NPC |
Raider Origin
2D6 | Raider Origin |
2 | Jutan |
3-4 | Bernican |
5-6 | Wessan |
7-10 | Skane |
11-12 | Salian |
Navel Encounter Allegiance
3D6 | North Coast | South Coast | Pennisula Tip |
3-4 | King | Trevithic | Cullen |
5-7 | Cullen | Tremayne | Petroc |
8-9 | Petroc | Cadris | Polmear |
10-12 | Conwyn | Polmear | Conwyn |
14-15 | Polmear | Conwyn | Cadris |
16 | Cadris | Petroc | Tremayne |
17 | Tremayne | Cullen | Trevithic |
18 | Trevithic | King | King |
No comments:
Post a Comment