Once human, the powers of darkness transformed the Serpent Queen's most loyal retainers into human-snake mutants. Serpentine have a humanoid body and limbs, although their skin is scaly with a faint snake-like pattern. Their heads however, are serpent-like; hairless with no external ears, yellow eyes, slits for nostrils and a wide fanged mouth with a forked tongue.Whilst they understand human language, they can no longer speak it, instead communicating with each other through a complex hissing patterns of speech.
Serpentines are fanatically loyal to the Serpentine Queen, and will neither yield or flee in the defence of her domain.
| Handmaiden | Warrior | Champion |
FREQUENCY: | Rare | Rare | Rare |
NO. APPEARING: | 1-6 | 2-8 | 1 |
ARMOR CLASS: | 7[12] | 5[14] | 5[14] |
MOVE: 6"/18" | 120' (40') | 120' (40') | 120' (40') |
HIT DICE: 1-3 | 2 | 2 | 4 |
TREASURE TYPE: | E | E | |
THAC0 | 17 [+2] | 17 [+2] | 15 [+4] |
NO. OF ATTACKS: | 1 (Weapon 1D4 or Bite 1D4 +Poison) | 1 (Weapon 1D8 or Bite 1D4 +Poison) | 1 (Weapon 1D10 or Bite 1D4 +Poison) |
SPECIAL ATTACKS: | Poison: Causes Slowness (-4 to all attacks & 1/4 Movement) for 1d6 turns (save versus poison) | Poison: Causes Slowness (-4 to all attacks & 1/4 Movement) for 1d6 turns (save versus poison) | Poison: Causes Slowness (-4 to all attacks & 1/4 Movement) for 1d6 turns (save versus poison) |
SPECIAL DEFENSES: | Nil | Nil | Nil |
MAGIC RESISTANCE: | Nil | Nil | Nil |
STRENGTH | 10 | 13 | 17 |
INTELLIGENCE: | 10 | 10 | 13 |
WISDOM | 10 | 10 | 10 |
DEXTERITY | 12 | 9 | 9 |
CONSTITUTION | 10 | 10 | 13 |
CHARISMA | 8 | 6 | 8 |
ALIGNMENT: | CHAOTIC | CHAOTIC | CHAOTIC |
MORALE | 12 | 12 | 12 |
SIZE: | Normal | Normal | Normal |
SAVES: | | | |
Death | 12 | 12 | 12 |
Wand | 12 | 12 | 12 |
Paralysis | 14 | 14 | 14 |
Breath | 15 | 15 | 15 |
Spells | 15 | 15 | 15 |
No comments:
Post a Comment